League Schedule
AFL
Every week's matchups and final scores for the 2023 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 7 | 2 Sep 14 | 3 Sep 21 | 4 Sep 28 | 5 Oct 5 | 6 Oct 12 | 7 Oct 19 | 8 Oct 26 | 9 Nov 2 | 10 Nov 9 | 11 Nov 16 | 12 Nov 23 | 13 Nov 30 | 14 Dec 7 | 15 Dec 14 | 16 Dec 21 | 17 Dec 28 | 18 Jan 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | ||||||||||||||||||
| 1 | SHIT 149β108 SAINTS 149β103 | DICK 147β140 JOCKS 147β119 | MC 179β132 | SF 196β125 | DD 143β157 | GNP 140β126 | BAKD 138β108 | SHIT 160β183 | SF 89β93 | BAKD 114β157 | DD 115β140 | HDSB 127β148 VM 127β94 | GNP 163β74 | MF 130β99 | SHIT 136β113 | VM 129β86 | TITS 142β75 | β |
| 2 | DD 121β98 HERD 121β136 | VM 141β117 MC 141β156 | JOCKS 222β102 | GNP 105β141 | SF 192β127 | SHIT 152β116 | DRUNK 108β138 | DD 146β112 | GNP 147β103 | DRUNK 157β114 | SF 150β143 | MF 138β93 DICK 138β144 | SHIT 90β136 | HDSB 116β123 | VM 144β189 | NINJAS 113β142 | β | β |
| 3 | JOCKS 102β125 SHOW 102β152 | BAKD 117β141 GNP 117β119 | SF 158β135 | HDSB 120β101 | MF 127β113 | MC 99β98 | DICK 98β131 | JOCKS 122β80 | HDSB 119β147 | DICK 161β92 | MF 130β117 | DD 94β154 DRUNK 94β127 | MC 189β119 | SHIT 116β104 | BAKD 189β144 | DRUNK 86β129 | CHATM 201β144 | β |
| 4 | DRUNK 108β149 CHATM 108β95 | MC 83β156 MF 83β179 | HDSB 130β105 | DD 159β135 | GNP 89β106 | BAKD 116β152 | SF 104β152 | DRUNK 183β160 | DD 134β90 | SF 156β136 | GNP 95β110 | DICK 147β144 JOCKS 147β112 | BAKD 136β90 | VM 104β116 | DRUNK 113β136 | HERD 173β132 | NINJAS 99β133 | β |
| 5 | MC 90β115 BALLS 90β119 | DRUNK 140β147 SF 140β97 | GNP 108β141 | MF 83β92 | JOCKS 125β119 | HDSB 112β110 | VM 131β98 | MC 124β115 | MF 85.3β85.5 | VM 92β161 | JOCKS 133β93 | SHIT 144β147 BAKD 144β138 | HDSB 128β139 | DD 124β116 | S4L 104β100 | BALLS 103β183 | DD 115β93 | SAINTS 116β54 |
| 6 | VM 125β102 TITS 125β95 | DD 119β162 DRUNK 119β147 | BAKD 102β222 | MC 143β74 | DICK 119β125 | MF 113β87 | HDSB 112β107 | VM 80β122 | MC 140β112 | HDSB 81β139 | DICK 93β133 | SF 112β125 SHIT 112β147 | MF 131β79 | GNP 93β84 | NS 126β167 | SF 92β157 | β | β |
| 7 | BAKD 98β121 MICKS 98β105 | JOCKS 162β119 HDSB 162β95 | MF 135β70 | SHIT 135β159 | DRUNK 157β143 | SF 126β148 | GNP 95β101 | BAKD 112β146 | SHIT 90β134 | GNP 122β91 | DRUNK 140β115 | VM 154β94 MC 154β161 | SF 180β64 | DICK 116β124 | BADD 179β129 | SHOW 113β119 | DICK 93β115 | β |
| 8 | SF 83β103 JEW 83β127 | HDSB 119β95 VM 119β117 | DICK 141β108 | BAKD 141β105 | SHIT 106β89 | DRUNK 126β140 | DD 101β95 | SF 89β153 | BAKD 103β147 | DD 91β122 | SHIT 110β95 | MC 118β161 MF 118β93 | DRUNK 74β163 | JOCKS 84β93 | BALLS 79β146 | S4L 105β132 | β | β |
| 9 | DICK 115β90 NS 115β128 | SHIT 156β83 BAKD 156β141 | DRUNK 132β179 | JOCKS 74β143 | HDSB 113β93 | VM 98β99 | MF 121β138 | DICK 115β124 | JOCKS 112β140 | MF 124β118 | HDSB 127β103 | GNP 161β118 DD 161β154 | VM 119β189 | SF 100β146 | HDSB 99β61 | SAINTS 128β104 | NS 103β151 | SHOW 88β128 |
| 10 | GNP 103β83 S4L 103β116 | MF 97β179 DICK 97β140 | VM 135β158 | DRUNK 125β196 | BAKD 127β192 | DD 148β126 | SHIT 152β104 | GNP 153β89 | DRUNK 93β89 | SHIT 136β156 | BAKD 143β150 | JOCKS 125β112 HDSB 125β148 | DD 64β180 | MC 146β100 | MICKS 98β110 | JOCKS 157β92 | MF 110β90 | S4L 104β143 |
| 11 | MF 109β83 NINJAS 109β120 | GNP 95β119 DD 95β162 | SHIT 105β130 | VM 101β120 | MC 93β113 | DICK 110β112 | JOCKS 107β112 | MF 130β142 | VM 147β119 | JOCKS 139β81 | MC 103β127 | DRUNK 148β127 SF 148β125 | DICK 139β128 | BAKD 123β116 | MC 61β99 | MF 88β165 | β | β |
| 12 | HDSB 83β109 BADD 83β84 | SF 179β97 SHIT 179β83 | DD 70β135 | DICK 92β83 | VM 113β127 | JOCKS 87β113 | MC 138β121 | HDSB 142β130 | DICK 85.5β85.3 | MC 118β124 | VM 117β130 | BAKD 93β138 GNP 93β118 | JOCKS 79β131 | DRUNK 99β130 | SAINTS 78β88 | HDSB 165β88 | SF 90β110 | β |
| National League | ||||||||||||||||||
| 1 | CHATM 136β95 BAKD 136β121 | TITS 139β130 NINJAS 139β114 | BALLS 150β143 | MICKS 122β99 | S4L 148β96 | JEW 103β118 | SAINTS 104β166 | CHATM 102β138 | MICKS 125β106 | SAINTS 137β122 | S4L 146β137 | NS 187β112 SHOW 187β160 | JEW 129β101 | BADD 135β136 | CHATM 92β113 | SHIT 132β173 | β | β |
| 2 | NS 95β128 JOCKS 95β125 | HERD 130β139 S4L 130β139 | CHATM 153β110 | NINJAS 171β143 | BADD 109β66 | BALLS 114.9β114.7 | SHOW 154β96 | NS 151β137 | NINJAS 148β120 | SHOW 116β104 | BADD 164β141 | JEW 157β130 SAINTS 157β109 | BALLS 137β113 | MICKS 102β70 | NINJAS 168β122 | CHATM 151β116 | DRUNK 75β142 | β |
| 3 | HERD 95β136 SHIT 95β108 | NS 125β118 SHOW 125β108 | TITS 110β153 | S4L 117β92 | JEW 146β102 | SAINTS 137β122 | MICKS 127β114 | HERD 138β102 | S4L 152β101 | MICKS 96β137 | JEW 109β95 | BALLS 132β125 BADD 132β103 | SAINTS 132β127 | NINJAS 99β120 | HERD 113β92 | TITS 116β151 | VM 144β201 | β |
| 4 | BALLS 120β119 HDSB 120β109 | MICKS 114β102 HERD 114β139 | SAINTS 142β147 | TITS 143β171 | SHOW 127β160 | BADD 121β86 | NS 107β154 | BALLS 124β122 | TITS 120β148 | NS 146β113 | SHOW 137β119 | S4L 138β116 JEW 138β130 | BADD 141β128 | CHATM 120β99 | TITS 122β168 | BAKD 142β113 | SHIT 133β99 | β |
| 5 | NINJAS 119β120 DICK 119β90 | JEW 130β125 SAINTS 130β126 | HERD 143β150 | SHOW 113β96 | NS 106β112 | TITS 114.7β114.9 | BADD 128β115 | NINJAS 122β124 | SHOW 120β80 | BADD 151β91 | NS 112β74 | CHATM 125β132 MICKS 125β99 | TITS 113β137 | S4L 124β152 | GNP 146β79 | DICK 183β103 | SHOW 120β113 | NS 78β143 |
| 6 | TITS 128β95 MC 128β115 | CHATM 118β125 MICKS 118β102 | JEW 138β140 | BADD 146β73 | BALLS 112β106 | SHOW 104β166 | NINJAS 154β107 | TITS 137β151 | BADD 90β117 | NINJAS 113β146 | BALLS 74β112 | HERD 112β187 S4L 112β116 | SHOW 150β127 | SAINTS 138β127 | JOCKS 167β126 | MICKS 119β81 | MC 151β103 | BALLS 143β78 |
| 7 | BADD 152β84 VM 152β102 | SAINTS 108β126 CHATM 108β125 | S4L 151β111 | BALLS 96β113 | NINJAS 160β127 | NS 166β104 | TITS 96β154 | BADD 121β105 | BALLS 80β120 | TITS 104β116 | NINJAS 119β137 | MICKS 160β99 HERD 160β187 | NS 127β150 | JEW 84β96 | JEW 99β97 | DD 119β113 | BALLS 113β120 | MC 128β88 |
| 8 | S4L 103β116 DRUNK 103β149 | SHOW 126β108 BALLS 126β130 | NINJAS 147β142 | JEW 178β139 | MICKS 181β143 | CHATM 122β137 | HERD 166β104 | S4L 141β126 | JEW 119β131 | HERD 122β137 | MICKS 100β107 | BADD 109β103 TITS 109β157 | CHATM 127β132 | NS 127β138 | MF 88β78 | MC 104β128 | MICKS 116β75 | DICK 54β116 |
| 9 | MICKS 127β105 GNP 127β83 | BALLS 125β130 BADD 125β139 | NS 140β138 | SAINTS 139β178 | CHATM 102β146 | HERD 118β103 | S4L 107β77 | MICKS 140β154 | SAINTS 131β119 | S4L 109β171 | CHATM 95β109 | TITS 130β157 NINJAS 130β138 | HERD 101β129 | SHOW 96β84 | SHOW 97β99 | BADD 95β79 | S4L 127β166 | β |
| 10 | SAINTS 116β103 SF 116β103 | BADD 138.6β139.1 TITS 139β130 | SHOW 111β151 | CHATM 92β117 | HERD 96β148 | MICKS 93β120 | JEW 77β107 | SAINTS 126β141 | CHATM 101β152 | JEW 171β109 | HERD 137β146 | NINJAS 116β138 NS 116β112 | MICKS 156β111 | BALLS 152β124 | DICK 100β104 | GNP 132β105 | JEW 166β127 | SF 143β104 |
| 11 | JEW 105β127 DD 105β98 | NINJAS 102β114 NS 102β118 | BADD 148β147 | HERD 99β122 | SAINTS 143β181 | S4L 120β93 | CHATM 114β127 | JEW 154β140 | HERD 106β125 | CHATM 137β96 | SAINTS 107β100 | SHOW 99β160 BALLS 99β125 | S4L 111β156 | TITS 70β102 | SF 110β98 | NS 81β119 | SAINTS 75β116 | β |
| 12 | SHOW 84β152 MF 84β83 | S4L 139.1β138.6 JEW 139β125 | MICKS 147β148 | NS 73β146 | TITS 66β109 | NINJAS 86β121 | BALLS 115β128 | SHOW 105β121 | NS 117β90 | BALLS 91β151 | TITS 141β164 | SAINTS 103β109 CHATM 103β132 | NINJAS 128β141 | HERD 136β135 | DD 129β179 | JEW 79β95 | β | β |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β18 are the playoff window.
Message