League Schedule
AFL
Every week's matchups and final scores for the 2004 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 9 | 2 Sep 16 | 3 Sep 23 | 4 Sep 30 | 5 Oct 7 | 6 Oct 14 | 7 Oct 21 | 8 Oct 28 | 9 Nov 4 | 10 Nov 11 | 11 Nov 18 | 12 Nov 25 | 13 Dec 2 | 14 Dec 9 | 15 Dec 16 | 16 Dec 23 | 17 Dec 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||||||
| 1 | ATF 110β100 | MS 106β89 | DD 169β151 | JST 116β65 | YTS 158β100 | TN 105β52 | BUKKA 131β91 | CHATM 68β141 | LCM 99β98 | ROADS 121β132 | ATF 103β47 | MS 124β107 | DD 150β143 | TBB 100β111 | COUGS 133β83 | TBB 151β99 | CPB 118β114 |
| 2 | BB 123β70 | HIGHC 110β107 | SMOKA 110β124 | FULLY 125β85 | TN 104β83 | MS 87β58 | DD 92β77 | YTS 122β100 | BUKKA 96β108 | CPB 120β132 | BB 87β74 | HIGHC 88β65 | SMOKA 121β101 | CPB 83β107 | TV 99β111 | β | β |
| 3 | GAMEC 115.0β115.1 | CHATM 103β37 | BUKKA 127β132 | MARRI 100β108 | TV 145β98 | ROADS 101β86 | TAT 112β91 | RD 129β127 | SMOKA 136β98 | DI 132β120 | GAMEC 98β114 | CHATM 170β154 | BUKKA 97β174 | DI 107β83 | BUKKA 129β131 | TV 102β87 | TH 114β118 |
| 4 | TN 127β128 | FULLY 119β111 | MARRI 121β80 | BUKKA 112β67 | CPB 98β145 | DD 84β133 | TBB 100β118 | MS 92β36 | HIGHC 93β65 | BB 60β104 | TN 119β103 | FULLY 90β79 | MARRI 118β110 | BUKKA 82β120 | DI 111β99 | CPB 87β102 | β |
| 5 | HIGHC 107β77 | BB 120β79 | DI 124β110 | TN 115β111 | FULLY 148β98 | ATF 87β81 | MS 86β97 | COUGS 92β108 | CPB 98β136 | BUKKA 86β169 | HIGHC 115β105 | BB 102β61 | DI 101β121 | MS 104β73 | MARRI 88β87 | CHATM 114β152 | FULLY 101β121 |
| 6 | BUKKA 81β102 | CPB 37β103 | GAMEC 104β82 | BB 85β80 | HIGHC 87β79 | TAT 115β89 | RD 94β104 | TH 141β68 | TN 92β103 | FULLY 96β77 | BUKKA 110β97 | CPB 154β170 | GAMEC 91β117 | HIGHC 115β82 | BB 108β82 | SMOKA 152β114 | DD 133β122 |
| 7 | CPB 115.1β115.0 | BUKKA 91β97 | CHATM 82β104 | HIGHC 96β91 | BB 81β91 | JST 138β56 | ROADS 146β90 | ATF 165β83 | FULLY 83β135 | TN 129β149 | CPB 114β98 | BUKKA 120β157 | CHATM 117β91 | TAT 87β89 | ROADS 120β125 | LCM 133β99 | MS 82β86 |
| 8 | MARRI 95β64 | TV 111β119 | TN 86β138 | DI 85β125 | SMOKA 98β148 | LCM 95β82 | COUGS 100β74 | TAT 92β136 | GAMEC 135β83 | CHATM 77β96 | MARRI 103β99 | TV 79β90 | TN 124β74 | ROADS 138β125 | TAT 96β70 | DD 106β119 | SMOKA 121β101 |
| 9 | TV 128β127 | MARRI 94β65 | FULLY 138β86 | SMOKA 111β115 | DI 83β104 | TH 52β105 | LCM 133β143 | ROADS 90β58 | CHATM 103β92 | GAMEC 149β129 | TV 103β119 | MARRI 109β122 | FULLY 74β124 | BB 89β100 | HIGHC 61β107 | MS 89β99 | β |
| 10 | FULLY 64β95 | TN 65β94 | TV 80β121 | CPB 108β100 | BUKKA 140β99 | YTS 123β115 | ATF 120β71 | JST 52β137 | BB 137β108 | HIGHC 111β119 | FULLY 99β103 | TN 122β109 | TV 110β118 | ATF 119β61 | SMOKA 87β88 | BB 117β56 | RD 87β68 |
| 11 | SMOKA 77β107 | DI 107β110 | BB 134β87 | GAMEC 91β96 | CHATM 79β87 | COUGS 74β79 | YTS 105β93 | TBB 82β110 | TV 65β93 | MARRI 119β111 | SMOKA 105β115 | DI 65β88 | BB 161β114 | CHATM 82β115 | TN 107β61 | ATF 89β92 | β |
| 12 | DI 70β123 | SMOKA 79β120 | HIGHC 87β134 | CHATM 80β85 | GAMEC 91β81 | TBB 46β80 | JST 90β60 | DD 122β156 | MARRI 108β137 | TV 104β60 | DI 74β87 | SMOKA 61β102 | HIGHC 114β161 | TN 100β89 | CHATM 82β108 | MARRI 56β117 | TAT 128β69 |
| National League | |||||||||||||||||
| 1 | ROADS 101β86 | LCM 65β93 | RD 106β81 | MS 83β75 | ATF 98β92 | HIGHC 79β74 | FULLY 74β100 | SMOKA 108β92 | JST 113β96 | YTS 144β140 | ROADS 116β93 | LCM 122β95 | RD 164β99 | YTS 109β110 | TH 83β133 | β | β |
| 2 | CHATM 102β81 | GAMEC 97β91 | CPB 132β127 | TV 67β112 | MARRI 99β140 | RD 104β93 | TH 91β131 | LCM 84β77 | DI 108β96 | SMOKA 169β86 | CHATM 97β110 | GAMEC 157β120 | CPB 174β97 | TV 120β82 | CPB 131β129 | YTS 134β106 | β |
| 3 | JST 93β29 | YTS 98β142 | TAT 96β114 | ROADS 97β92 | LCM 124β102 | BB 80β46 | TV 118β100 | HIGHC 110β82 | ATF 100β102 | MS 139β81 | JST 122β65 | YTS 100β165 | TAT 85β48 | TH 111β100 | YTS 96β130 | TH 99β151 | β |
| 4 | MS 119β105 | ATF 96β112 | TH 151β169 | YTS 88β74 | JST 100β62 | TV 133β84 | DI 77β92 | BB 156β122 | ROADS 164β51 | LCM 89.6β89.9 | MS 121β98 | ATF 107β81 | TH 143β150 | JST 142β80 | RD 108β82 | FULLY 119β106 | CHATM 122β133 |
| 5 | TAT 126β111 | TBB 142β98 | JST 129β115 | DD 74β88 | TH 100β158 | MARRI 115β123 | HIGHC 93β105 | DI 100β122 | RD 85β109 | COUGS 140β144 | TAT 133β81 | TBB 165β100 | JST 189β53 | COUGS 110β109 | TBB 130β96 | BUKKA 106β134 | β |
| 6 | RD 126β124 | COUGS 93β65 | ROADS 87β67 | TAT 89β122 | TBB 102β124 | FULLY 82β95 | TN 143β133 | BUKKA 77β84 | TH 98β99 | DD 89.9β89.6 | RD 95β108 | COUGS 95β122 | ROADS 103β101 | RD 90β99 | JST 50β88 | GAMEC 99β133 | β |
| 7 | LCM 124β126 | ROADS 92β109 | COUGS 81β106 | ATF 78β90 | MS 77β66 | BUKKA 93β104 | CHATM 104β94 | CPB 127β129 | YTS 109β85 | JST 103β70 | LCM 108β95 | ROADS 86β102 | COUGS 99β164 | LCM 99β90 | DD 82β108 | TAT 134β81 | MARRI 68β87 |
| 8 | TH 100β110 | DD 112β96 | MS 96β83 | RD 90β78 | COUGS 92β98 | SMOKA 81β87 | MARRI 71β120 | GAMEC 83β165 | TBB 102β100 | TAT 60β85 | TH 47β103 | DD 81β107 | MS 137β96 | MARRI 61β119 | MS 110β104 | HIGHC 92β89 | JST 88β65 |
| 9 | YTS 111β126 | JST 79β86 | TBB 114β96 | LCM 122β89 | ROADS 60β73 | CHATM 89β115 | CPB 91β112 | FULLY 136β92 | MS 93β118 | ATF 85β60 | YTS 81β133 | JST 112β84 | TBB 48β85 | GAMEC 89β87 | FULLY 70β96 | RD 81β134 | BB 69β128 |
| 10 | COUGS 86β101 | RD 109β92 | LCM 67β87 | TBB 92β97 | TAT 73β60 | CPB 86β101 | GAMEC 90β146 | TN 58β90 | DD 51β164 | TH 132β121 | COUGS 93β116 | RD 102β86 | LCM 101β103 | FULLY 125β138 | GAMEC 125β120 | JST 90β103 | β |
| 11 | DD 105β119 | TH 89β106 | ATF 83β96 | COUGS 75β83 | RD 66β77 | DI 58β87 | SMOKA 97β86 | TV 36β92 | TAT 118β93 | TBB 81β139 | DD 98β121 | TH 107β124 | ATF 96β137 | SMOKA 73β104 | ATF 104β110 | TN 99β89 | GAMEC 86β82 |
| 12 | TBB 29β93 | TAT 86β79 | YTS 115β129 | TH 65β116 | DD 62β100 | GAMEC 56β138 | BB 60β90 | MARRI 137β52 | COUGS 96β113 | RD 70β103 | TBB 65β122 | TAT 84β112 | YTS 53β189 | DD 80β142 | LCM 88β50 | ROADS 103β90 | ATF 65β88 |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β17 are the playoff window.
Message