Mariachi Ninjas
8-0 β but they've faced one of the softer schedules so far (past difficulty 35). Buckle up.
Loading your roster
Reconciling the salary capβ¦
How hard is the rest of the season for every team? Opponent strength, week by week β updated every Wednesday.
Remaining-schedule difficulty, hardest first. Trend = rank change vs last week.
| Rank | Team | Opp PPG | Difficulty (0β100) | Trend |
|---|---|---|---|---|
| 1 | | 127.3 | ||
| 2 | | 125.9 | ||
| 3 | | 125.3 | ||
| 4 | | 125.4 | ||
| 5 | | 124.9 | ||
| 6 | | 124.6 | ||
| 7 | | 122.5 | ||
| 8 | | 123.7 | ||
| 9 | | 124.3 | ||
| 10 | | 124.3 | ||
| 11 | | 122.0 | ||
| 12 | | 120.6 | ||
| 13 | | 122.2 | ||
| 14 | | 120.9 | ||
| 15 | | 121.3 | ||
| 16 | | 120.9 | ||
| 17 | | 120.7 | ||
| 18 | | 119.9 | ||
| 19 | | 120.4 | ||
| 20 | | 120.4 | ||
| 21 | | 119.3 | ||
| 22 | | 117.5 | ||
| 23 | | 116.4 | ||
| 24 | | 115.3 |
Strength of schedule already played β and who your record is lying about.
8-0 β but they've faced one of the softer schedules so far (past difficulty 35). Buckle up.
7-1 β but they've faced one of the softer schedules so far (past difficulty 32). Buckle up.
7-1 β but they've faced one of the softer schedules so far (past difficulty 36). Buckle up.
| Rank | Team | Opp PPG | Difficulty (0β100) | Record |
|---|---|---|---|---|
| 1 | | 129.3 | 6-2 | |
| 2 | | 127.3 | 2-6 | |
| 3 | | 125.9 | 5-3 | |
| 4 | | 126.3 | 4-4 | |
| 5 | | 126.3 | 6-2 | |
| 6 | | 125.1 | 3-5 | |
| 7 | | 126.0 | 1-7 | |
| 8 | | 124.8 | 6-2 | |
| 9 | | 123.6 | 3-5 | |
| 10 | | 123.2 | 2-6 | |
| 11 | | 123.3 | 2-6 | |
| 12 | | 121.8 | 4-4 | |
| 13 | | 122.3 | 7-1 | |
| 14 | | 119.6 | 4-4 | |
| 15 | | 121.5 | 8-0 | |
| 16 | | 119.4 | 5-3 | |
| 17 | | 120.8 | 5-3 | |
| 18 | | 119.2 | 2-6 | |
| 19 | | 119.2 | 2-6 | |
| 20 | | 118.4 | 7-1 | |
| 21 | | 119.8 | 2-6 | |
| 22 | | 117.4 | 4-4 | |
| 23 | | 112.6 | 4-4 | |
| 24 | | 112.6 | 2-6 |
Each cell = that week's opponent difficulty. Green is a breather; red is the buzz saw.
Grid of 24 franchises by 12 remaining weeks; each cell shows that week's opponent and its difficulty from 0 to 100 β higher is harder.
League-average difficulty of each remaining week β where the league collectively hits a wall.
Review each offer before accepting
Message