League Schedule
AFL
Every week's matchups and final scores for the 2009 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 10 | 2 Sep 17 | 3 Sep 24 | 4 Oct 1 | 5 Oct 8 | 6 Oct 15 | 7 Oct 22 | 8 Oct 29 | 9 Nov 5 | 10 Nov 12 | 11 Nov 19 | 12 Nov 26 | 13 Dec 3 | 14 Dec 10 | 15 Dec 17 | 16 Dec 24 | 17 Dec 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||||||
| 1 | TN 114β93 WMF 114β109 | TDS 137β108 TH 137β106 | MARRI 106β110 | SF 90β156 | CHATM 111β69 | 4AS 153.4β153.1 | DI 111β98 | BALLE 145β121 | GAMEC 127β113 | FULLY 109β120 | MARRI 113β88 DUMMI 113β105 | TN 109β125 BASTA 109β99 | TDS 129β108 PUBES 129β88 | FULLY 125β119 | MARRI 174β140 | BASTA 122β139 | β |
| 2 | PUBES 111β98 TBB 111β121 | BALLE 92β99 MRK 92β101 | DI 139β91 | MC 156β90 | TN 97β57 | TDS 140β99 | MARRI 118β104 | GAMEC 105β92 | CHATM 137β95 | 4AS 124β103 | DI 141β111 ZEPHY 141β54 | PUBES 119β73 NF 119β105 | BALLE 92β124 FULLY 92β97 | MARRI 100β149 | FULLY 116β113 | MARRI 119β123 | TS 128β83 |
| 3 | TDS 117β73 DUMMI 117β98 | TN 146β122 BASTA 146β88 | MC 110β106 | DI 120β96 | 4AS 69β108 | CHATM 71β118 | SF 104β118 | PUBES 160β78 | FULLY 132β99 | GAMEC 103β115 | MC 88β113 WMF 88β107 | TDS 133β108 TH 133β85 | TN 137β81 BALLE 137β124 | SF 149β100 | MC 140β174 | SF 123β119 | MRK 148β149 |
| 4 | 4AS 116β90 TS 116β97 | CHATM 94β96 TI 94.1β93.9 | GAMEC 99β96 | TN 97β99 | BALLE 132β106 | PUBES 157β81 | TDS 161β99 | DI 72β86 | MARRI 99β132 | MC 120β109 | GAMEC 136β120 BLITZ 136β112 | 4AS 96β121 SAINT 96β121 | SF 97β92 CHATM 97β93 | MC 119β125 | SF 113β116 | WMF 127β69 | β |
| 5 | GAMEC 154β104 BLITZ 154β79 | FULLY 96β94 SAINT 96β161 | 4AS 97β84 | BALLE 114β108 | MC 69β111 | MARRI 118β71 | PUBES 132β89 | TN 113β93 | SF 95β137 | DI 128β121 | 4AS 109.9β110.4 TS 110β108 | GAMEC 94β73 TI 94β99 | TDS 93β108 FULLY 93β97 | GAMEC 114β61 | SAINT 96β112 | NF 121β110 | TH 66β137 |
| 6 | DI 110β103 ZEPHY 110β87 | SF 99β92 NF 99β121 | PUBES 107β96 | CHATM 108β114 | FULLY 106β132 | GAMEC 95β77 | 4AS 96.8β96.8 | MC 121β145 | TDS 88β126 | TN 99β133 | PUBES 133β126 TBB 133β100 | DI 126β82 MRK 126β133 | SF 124β92 MARRI 124β137 | PUBES 88β87 | TH 120β113 | 4AS 89β108 | SAINT 69β77 |
| 7 | FULLY 90β116 TI 90β129 | GAMEC 116β69 BLITZ 116β84 | CHATM 84β97 | PUBES 76β62 | MARRI 108β69 | MC 153.1β153.4 | BALLE 96.8β96.8 | TDS 68β95 | DI 118β131 | SF 103β124 | CHATM 110.4β109.9 SAINT 110β83 | FULLY 121β96 TS 121β107 | TN 114β81 GAMEC 114β82 | DUMMI 113β106 | DI 98β85 | BALLE 108β89 | TI 131β78 |
| 8 | BALLE 103β110 MRK 103β140 | PUBES 122β87 ZEPHY 122β97 | SF 91β139 | MARRI 96β120 | TDS 123.5β123.4 | TN 131β97 | MC 98β111 | FULLY 86β72 | 4AS 131β118 | CHATM 121β128 | SF 111β141 NF 111β130 | BALLE 82β126 TBB 82β99 | PUBES 133β88 GAMEC 133β82 | BLITZ 123β99 | 4AS 85β98 | TH 78β103 | NF 52β103 |
| 9 | MC 93β114 BASTA 93β119 | MARRI 122β146 WMF 122β84 | TDS 87β96 | FULLY 99β97 | SF 57β97 | DI 97β131 | GAMEC 105β91 | CHATM 93β113 | PUBES 85β96 | BALLE 133β99 | TDS 107β96 TH 107β116 | MC 125β109 DUMMI 125β114 | MARRI 81β137 4AS 81β114 | NF 111β113 | TDS 93β129 | β | β |
| 10 | MARRI 73β117 TH 73β91 | MC 108β137 DUMMI 108β93 | TN 96β87 | GAMEC 70β94 | DI 123.4β123.5 | SF 99β140 | FULLY 99β161 | 4AS 95β68 | BALLE 126β88 | PUBES 77β81 | TN 96β107 BASTA 96β124 | MARRI 108β133 WMF 108β117 | MC 108β129 CHATM 108β93 | TI 109β118 | TN 129β93 | TBB 101β121 | DUMMI 58β117 |
| 11 | CHATM 104β154 SAINT 104β99 | 4AS 69β116 TS 69β129 | FULLY 96β99 | TDS 94β70 | PUBES 106β60 | BALLE 77β95 | TN 91β105 | SF 92β105 | MC 113β127 | MARRI 115β103 | FULLY 120β136 TI 120β135 | CHATM 73β94 BLITZ 73β105 | DI 82β133 4AS 82β114 | CHATM 61β114 | TBB 93β96 | β | β |
| 12 | SF 98β111 NF 97.8β97.9 | DI 87β122 TBB 87β112 | BALLE 96β107 | 4AS 62β76 | GAMEC 60β106 | FULLY 81β157 | CHATM 89β132 | MARRI 78β160 | TN 96β85 | TDS 81β77 | BALLE 126β133 MRK 126β136 | SF 73β119 ZEPHY 73β130 | DI 88β133 MC 88β129 | BALLE 87β88 | ZEPHY 53β85 | β | β |
| National League | |||||||||||||||||
| 1 | TN 119β93 DUMMI 119β98 | MARRI 88β146 WMF 88β84 | TH 130β119 | TBB 110β68 | BLITZ 85β126 | TI 166β149 | ZEPHY 134β97 | MRK 104β96 | SAINT 153β111 | TS 149β90 | TDS 124β96 TH 124β116 | MC 99β109 DUMMI 99β114 | WMF 123β109 NF 123β120 | TS 115β112 | MRK 117β69 | MC 139β122 | β |
| 2 | DI 140β103 ZEPHY 140β87 | SF 101β92 TBB 101β112 | NF 101β79 | BLITZ 105β87 | TS 108β122 | SAINT 136β128 | TI 103β116 | BASTA 96β104 | WMF 123β129 | DUMMI 115β114 | PUBES 136β126 NF 136β130 | BALLE 133β126 ZEPHY 133β130 | TBB 82β40 TH 82β123 | WMF 121β74 | BASTA 69β117 | TS 106β78 | MARRI 149β148 |
| 3 | FULLY 97β116 TI 97β129 | GAMEC 129β69 BLITZ 129β84 | SAINT 102β99 | DUMMI 131β94 | MRK 122β108 | NF 83β126 | WMF 115β111 | ZEPHY 98β85 | TH 114β99 | BASTA 90β149 | CHATM 108β110 SAINT 108β83 | 4AS 107β121 TI 107β99 | TBB 92β40 BLITZ 92.1β92.2 | BASTA 112β115 | WMF 165β71 | MRK 78β106 | SF 83β128 |
| 4 | MC 109β114 TH 109β91 | TN 84β122 BASTA 84β88 | DUMMI 100β127 | SAINT 105β66 | ZEPHY 140β117 | TBB 104β93 | TS 111β115 | TI 98β89 | MRK 129β123 | NF 80β112 | MARRI 107β88 DUMMI 107β105 | TDS 117β108 TH 117β85 | BASTA 109β123 BLITZ 109β92 | MRK 74β121 | TS 71β165 | FULLY 69β127 | β |
| 5 | 4AS 129β90 TS 129β97 | FULLY 93.9β94.1 SAINT 94β161 | BLITZ 80β115 | NF 153β119 | TH 84β88 | BASTA 149β166 | MRK 116β103 | WMF 89β98 | ZEPHY 99β106 | TBB 132β80 | GAMEC 135β120 BLITZ 135β112 | CHATM 99β94 TS 99β107 | DUMMI 115β105 SAINT 115β96 | TDS 118β109 | NF 117β104 | SAINT 106β97 | 4AS 78β131 |
| 6 | SF 121β111 NF 121β98 | PUBES 112β87 MRK 112β101 | ZEPHY 69β105 | BASTA 68β110 | DUMMI 116β88 | WMF 93β104 | TH 97β95 | SAINT 92β146 | BLITZ 131β106 | TI 80β132 | BALLE 100β133 ZEPHY 100β54 | DI 99β82 NF 99β105 | MRK 40β82 TS 40β92 | SAINT 93β182 | GAMEC 96β93 | TDS 121β101 | ZEPHY 71β124 |
| 7 | PUBES 97.9β97.8 TBB 98β121 | BALLE 121β99 ZEPHY 121β97 | MRK 79β101 | TI 119β153 | SAINT 90β94 | TS 126β83 | BLITZ 136β55 | TH 90β128 | DUMMI 104β86 | WMF 112β80 | DI 130β111 MRK 130β136 | SF 105β119 TBB 105β99 | BASTA 120β123 ZEPHY 120β152 | TN 113β111 | TI 104β117 | CHATM 110β121 | DI 103β52 |
| 8 | TDS 91β73 WMF 91β109 | MC 106β137 DUMMI 106β93 | BASTA 119β130 | ZEPHY 94β132 | TI 88β84 | BLITZ 110β89 | TBB 95β97 | NF 128β90 | TS 99β114 | SAINT 108β89 | TN 116β107 BASTA 116β124 | MARRI 85β133 WMF 85β117 | DUMMI 123β105 MRK 123β82 | ZEPHY 99β74 | BALLE 113β120 | DI 103β78 | CHATM 137β66 |
| 9 | GAMEC 99β104 BLITZ 99β79 | CHATM 161β96 TI 161β94 | TS 99β102 | WMF 66β105 | NF 94β90 | MRK 128β136 | DUMMI 109β126 | TBB 146β92 | BASTA 111β153 | TH 89β108 | 4AS 83β110 TS 83β108 | FULLY 121β96 BLITZ 121β105 | ZEPHY 96β152 TI 96β115 | TBB 182β93 | CHATM 112β96 | TI 97β106 | BALLE 77β69 |
| 10 | BALLE 87β110 MRK 87β140 | DI 97β122 NF 97β121 | TBB 105β69 | TH 132β94 | WMF 117β140 | DUMMI 120β108 | BASTA 97β134 | TS 85β98 | TI 106β99 | BLITZ 87β127 | SF 54β141 TBB 54β100 | PUBES 130β73 MRK 130β133 | NF 152β120 SAINT 152β96 | TH 74β99 | PUBES 85β53 | DUMMI 144β89 | TBB 124β71 |
| 11 | CHATM 79β154 SAINT 79β99 | 4AS 84β116 TS 84β129 | TI 115β80 | MRK 87β105 | BASTA 126β85 | TH 89β110 | NF 55β136 | DUMMI 58β130 | TBB 106β131 | ZEPHY 127β87 | FULLY 112β136 TI 112β135 | GAMEC 105β73 SAINT 105β121 | WMF 92β109 TS 92.2β92.1 | DI 99β123 | DUMMI 95β156 | β | β |
| 12 | MARRI 98β117 BASTA 98β119 | TDS 93β108 TH 93β106 | WMF 127β100 | TS 94β131 | TBB 88β116 | ZEPHY 108β120 | SAINT 126β109 | BLITZ 130β58 | NF 86β104 | MRK 114β115 | MC 105β113 WMF 105β107 | TN 114β125 BASTA 114β99 | TH 105β123 TI 105β115 | 4AS 106β113 | BLITZ 156β95 | ZEPHY 89β144 | TDS 117β58 |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β17 are the playoff window.
Message