League Schedule
AFL
Every week's matchups and final scores for the 2018 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 6 | 2 Sep 13 | 3 Sep 20 | 4 Sep 27 | 5 Oct 4 | 6 Oct 11 | 7 Oct 18 | 8 Oct 25 | 9 Nov 1 | 10 Nov 8 | 11 Nov 15 | 12 Nov 22 | 13 Nov 29 | 14 Dec 6 | 15 Dec 13 | 16 Dec 20 | 17 Dec 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||||||
| 1 | VM 125β116 JEWPA 125β0 | DRUNK 153β132 DD 153β89 | MF 135β153 | MC 124β168 | CS 109β101 | MF 159β128 | AMISH 170β94 | AMISH 148β150 | VM 161β123 | MC 166β104 | CS 154β126 | BAKD 161β118 BMH 161β70 | SF 138β127 PUBES 138β148 | BAKD 130β128 | MF 124β100 | HERD 132β141 | β |
| 2 | AMISH 200β153 BADD 200β117 | SF 196β159 PUBES 196β146 | JOCKS 153β135 | CS 143β124 | VM 112β167 | JOCKS 128β159 | MC 140β138 | MC 136β139 | AMISH 103β125 | CS 124β90 | VM 164β141 | DRUNK 181β163 DD 181β106 | BMH 128β81 BAKD 128β159 | SF 127β100 | JOCKS 100β124 | SAINTS 139β93 | β |
| 3 | BMH 145β34 HERD 145β129 | MF 159β196 CS 159β129 | DD 155β125 | DRUNK 103β123 | BAKD 154β135 | DD 145β139 | PUBES 117β123 | PUBES 137β87 | BMH 171β102 | DRUNK 181β139 | BAKD 163β112 | VM 104β124 MC 104β116 | JOCKS 127β138 AMISH 127β81 | MF 100β127 | TITS 182β122 | BALLS 167β131 | β |
| 4 | DD 142β107 CHATM 142β130 | VM 141β129 MC 141β113 | PUBES 80β104 | BMH 131β94 | SF 135β154 | PUBES 134β101 | DRUNK 162β119 | DRUNK 113β133 | DD 171β132 | BMH 125β118 | SF 112β163 | JOCKS 118β161 AMISH 118β141 | CS 159β73 MF 159β128 | JOCKS 128β130 | BALLS 113β138 | β | β |
| 5 | PUBES 123β114 BRONX 123β112 | CS 132β129 JOCKS 132β153 | BMH 109β97 | SF 123β103 | DD 121β163 | BMH 166β124 | BAKD 119β162 | BAKD 133β113 | PUBES 107β109 | SF 139β181 | DD 147β85 | MC 163β116 MF 163β181 | AMISH 101β81 VM 101β129 | CS 132β101 | FH 99β105 | DD 93β120 | β |
| 6 | JOCKS 116β125 TITS 116β0 | BAKD 129β141 BMH 129β111 | MC 146β167 | AMISH 140β153 | MF 167β112 | MC 167β77 | CS 149β63 | CS 153β113 | JOCKS 123β161 | AMISH 184β115 | MF 141β164 | SF 124β104 PUBES 124β166 | DRUNK 129β101 DD 129β127 | JEWPA 115β74 | TMN 117β125 | NF 187β144 | DD 96β132 |
| 7 | DRUNK 114β123 TMN 114β134 | MC 146β113 MF 146β196 | BAKD 104β80 | DD 170β163 | BMH 96β115 | BAKD 101β134 | SF 123β117 | SF 87β137 | DRUNK 109β107 | DD 138β152 | BMH 131β98 | AMISH 166β141 VM 166β124 | CS 148β73 JOCKS 148β138 | CHATM 179β124 | NF 96β89 | TMN 136β130 | BADD 97β96 |
| 8 | MF 153β200 SAINTS 153β100 | BMH 89β111 DD 88.7β89.4 | CS 115β112 | VM 153β140 | MC 128β108 | CS 127β96 | JOCKS 94β170 | JOCKS 150β148 | MF 125β103 | VM 115β184 | MC 85β100 | PUBES 141β166 BAKD 141β118 | SF 81β127 DRUNK 81β101 | DD 130β132 | BMH 123β96 | CS 120β142 | β |
| 9 | BAKD 107β142 DELIR 107β124 | JOCKS 89β153 AMISH 89.4β88.7 | SF 125β155 | PUBES 163β170 | DRUNK 163β121 | SF 139β145 | BMH 118β76 | BMH 114β87 | BAKD 132β171 | PUBES 152β138 | DRUNK 85β147 | CS 106β96 MF 106β181 | VM 127β129 MC 127β64 | AMISH 132β130 | BADD 82β83 | DRUNK 120β93 | VM 132β96 |
| 10 | CS 144β145 FH 144β153 | PUBES 113β146 BAKD 113β141 | VM 167β146 | JOCKS 168β124 | AMISH 108β128 | VM 77β167 | MF 138β140 | MF 139β136 | CS 64β77 | JOCKS 104β166 | AMISH 100β85 | SF 116β104 DRUNK 116β163 | BMH 64β81 DD 64β127 | FH 88β108 | CS 92β117 | β | β |
| 11 | MC 145β144 BALLS 145β156 | SF 129β159 DRUNK 129β132 | AMISH 112β115 | MF 124β143 | JOCKS 101β109 | AMISH 96β127 | VM 63β149 | VM 113β153 | MC 77β64 | MF 90β124 | JOCKS 126β154 | BMH 96β70 DD 96β106 | PUBES 73β148 BAKD 73β159 | DRUNK 101β132 | MC 117β92 | AMISH 142β120 | CHATM 95β84 |
| 12 | SF 34β145 NF 34β146 | AMISH 111β89 VM 111β129 | DRUNK 97β109 | BAKD 94β131 | PUBES 115β96 | DRUNK 124β166 | DD 76β118 | DD 87β114 | SF 102β171 | BAKD 118β125 | PUBES 98β131 | CS 70β96 JOCKS 70β161 | MC 81β64 MF 81β128 | BADD 68β128 | AMISH 96β123 | β | β |
| National League | |||||||||||||||||
| 1 | VM 0β116 BRONX 0β112 | HERD 173β151 FH 173β117 | BALLS 153β121 | TMN 130β121 | BADD 150β141 | BALLS 155β160 | NF 187β127 | NF 161β147 | BRONX 168β61 | TMN 122β102 | BADD 125β130 | CHATM 191β105 DELIR 191β115 | JEWPA 178β58 SAINTS 178β189 | SAINTS 132β134 | SF 122β182 | β | β |
| 2 | CS 156β145 TMN 156β134 | SAINTS 136β145 JEWPA 136β107 | TITS 121β153 | NF 128β146 | BRONX 155β146 | TITS 160β155 | BADD 158β152 | BADD 180β112 | TMN 100β82 | NF 119β180 | BRONX 129β99 | HERD 167β146 FH 167β119 | CHATM 134β111 DELIR 134β150 | HERD 140β149 | BAKD 138β113 | SF 131β167 | β |
| 3 | SF 129β145 CHATM 129β130 | TMN 151β135 TITS 151β173 | JEWPA 129β119 | DELIR 172β125 | FH 150β110 | JEWPA 163β68 | SAINTS 117β135 | SAINTS 108β102 | CHATM 155β110 | DELIR 196β157 | FH 166β123 | BADD 146β152 BALLS 146β167 | BRONX 118β79 NF 118β103 | BALLS 149β140 | SAINTS 139β128 | JOCKS 141β132 | β |
| 4 | AMISH 100β153 FH 100β153 | NF 145.2β144.7 BALLS 145β136 | CHATM 104β74 | JEWPA 100β80 | DELIR 114β123 | CHATM 110β143 | HERD 135β117 | HERD 102β108 | FH 109β125 | JEWPA 113β85 | DELIR 173β171 | TMN 147β114 BRONX 147β98 | BADD 189β118 TITS 189β178 | TITS 134β132 | HERD 128β139 | MF 93β139 | β |
| 5 | MC 153β144 SAINTS 153β100 | BADD 117β160 TITS 117β173 | DELIR 127β126 | CHATM 224β118 | HERD 110β150 | DELIR 112β100 | JEWPA 109β99 | JEWPA 140β54 | SAINTS 125β109 | CHATM 123β127 | HERD 123β166 | NF 119β109 BALLS 119β167 | TMN 99β121 BRONX 99β79 | MC 108β88 | DRUNK 105β99 | BADD 115β129 | TMN 123β73 |
| 6 | MF 117β200 NF 117β146 | FH 160β117 JEWPA 160β107 | TMN 134β146 | BRONX 151β105 | TITS 141β150 | TMN 185β96 | BALLS 152β158 | BALLS 112β180 | NF 137β110 | BRONX 155β112 | TITS 130β125 | DELIR 152β115 HERD 152β146 | SAINTS 118β189 CHATM 118β111 | BMH 128β68 | DD 83β82 | FH 129β115 | PUBES 96β97 |
| 7 | BMH 146β34 BADD 146β117 | SAINTS 144.7β145.2 CHATM 145β96 | BRONX 121β103 | BALLS 146β128 | TMN 125β126 | BRONX 137β107 | TITS 127β187 | TITS 147β161 | BADD 110β137 | BALLS 180β119 | TMN 129β126 | FH 109β119 JEWPA 109β106 | HERD 103β118 DELIR 103β150 | BRONX 103β88 | PUBES 89β96 | VM 144β187 | β |
| 8 | PUBES 134β114 BALLS 134β156 | DELIR 135β124 HERD 135β151 | BADD 146β134 | TITS 121β130 | NF 126β125 | BADD 96β185 | BRONX 111β86 | BRONX 133β98 | BALLS 82β100 | TITS 102β122 | NF 126β129 | SAINTS 114β147 CHATM 114β105 | FH 121β99 JEWPA 121β58 | DELIR 118β94 | VM 125β117 | PUBES 130β136 | FH 73β123 |
| 9 | BAKD 130β142 HERD 130β129 | BRONX 96β108 NF 96β145 | SAINTS 74β104 | FH 118β224 | JEWPA 114β112 | SAINTS 143β110 | DELIR 124β100 | DELIR 143β114 | HERD 110β155 | FH 127β123 | JEWPA 125β115 | TMN 105β114 TITS 105β191 | BADD 111β118 BALLS 111β134 | PUBES 124β179 | BRONX 126β83 | JEWPA 170β75 | CS 84β95 |
| 10 | DD 124β107 JEWPA 124β0 | TMN 124β135 BRONX 124β108 | FH 126β127 | HERD 125β172 | SAINTS 123β114 | FH 100β112 | CHATM 100β124 | CHATM 114β143 | JEWPA 153β122 | HERD 157β196 | SAINTS 171β173 | BADD 115β152 TITS 115β191 | NF 150β103 BALLS 150β134 | TMN 94β118 | JEWPA 82β91 | β | β |
| 11 | DRUNK 112β123 TITS 112β0 | CHATM 108β96 DELIR 108β124 | NF 103β121 | BADD 105β151 | BALLS 146β155 | NF 107β137 | TMN 86β111 | TMN 98β133 | TITS 61β168 | BADD 112β155 | BALLS 99β129 | SAINTS 98β147 JEWPA 98β106 | HERD 79β118 FH 79β99 | NF 88β103 | CHATM 83β126 | β | β |
| 12 | JOCKS 0β125 DELIR 0β124 | BADD 107β160 BALLS 107β136 | HERD 119β129 | SAINTS 80β100 | CHATM 112β114 | HERD 68β163 | FH 99β109 | FH 54β140 | DELIR 122β153 | SAINTS 85β113 | CHATM 115β125 | BRONX 106β98 NF 106β109 | TMN 58β121 TITS 58β178 | VM 74β115 | DELIR 91β82 | CHATM 75β170 | β |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β17 are the playoff window.
Message