League Schedule
AFL
Every week's matchups and final scores for the 2015 season. Sign in to see your own schedule and your results.
| Club | 1 Sep 10 | 2 Sep 17 | 3 Sep 24 | 4 Oct 1 | 5 Oct 8 | 6 Oct 15 | 7 Oct 22 | 8 Oct 29 | 9 Nov 5 | 10 Nov 12 | 11 Nov 19 | 12 Nov 26 | 13 Dec 3 | 14 Dec 10 | 15 Dec 17 | 16 Dec 24 | 17 Dec 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American League | |||||||||||||||||
| 1 | VM 157β127 CHATM 157β156 | TN 124β127 DD 124β140 | SF 169β109 DI 169β131 | MF 105β88 | JOCKS 112β146 | AMISH 137β128 | MF 130β116 | VM 109β147 | MC 154β141 | AMISH 121β70 | MC 98β133 | JOCKS 98β97 | PUBES 152β96 FULLY 152β112 | VM 126β137 | SF 104β133 | CHATM 66β119 | β |
| 2 | AMISH 151β121 JEWPA 151β0 | FULLY 124β105 TN 124β127 | DI 130β131 DD 130β90 | MC 120β96 | DA 146β112 | MF 99β117 | MC 148β126 | AMISH 200β127 | VM 160β116 | MF 120β93 | VM 107β139 | DA 97β98 | SF 119β171 PUBES 119β96 | SF 161β98 | VM 185β152 | DELIR 192β123 | β |
| 3 | DA 127β157 CHLAM 127β106 | SF 98β91 PUBES 98β109 | FULLY 116β150 TN 116β90 | AMISH 91β112 | MF 121β111 | MC 143β127 | AMISH 177β80 | DA 147β109 | JOCKS 116β160 | MC 163β159 | JOCKS 139β107 | MF 109β99 | DI 143β168 DD 143β137 | DA 137β126 | JOCKS 152β185 | SF 90β172 | TITS 118β98 |
| 4 | PUBES 141β147 TMN 141β104 | VM 91β98 MC 91β121 | MF 109β214 DA 109β169 | DI 103β143 | FULLY 150β109 | DD 183β134 | DI 104β98 | PUBES 102β62 | TN 113.2β113.1 | DD 121β91 | TN 120β92 | FULLY 126β149 | JOCKS 171β119 AMISH 171β104 | JOCKS 98β161 | DA 133β104 | VM 172β90 | CHLAM 122β101 |
| 5 | FULLY 138β142 NF 138β98 | MC 113β121 MF 113β140 | DA 131β169 JOCKS 131β130 | SF 143β103 | DD 127β131 | TN 119β109 | SF 98β104 | FULLY 123β115 | PUBES 128β86 | TN 106β109 | PUBES 109β85 | DD 164β127 | AMISH 168β104 VM 168β143 | BALLS 122β144 BADD 122β60 | DD 128β169 | FULLY 111β96 | VS 112β101 |
| 6 | DI 142β138 BALLS 142β118 | JOCKS 105β124 AMISH 105β138 | VM 150β116 MC 150β155 | TN 94β93 | SF 109β150 | PUBES 144β116 | TN 127β123 | DI 115β123 | DD 108β168 | PUBES 123β121 | DD 90β89 | SF 149β126 | DA 112β152 MF 112β148 | AMISH 108β77 | TMN 107β128 | DI 96β111 | β |
| 7 | MF 99β100 DELIR 99β123 | SF 121β91 DI 121β113 | PUBES 155β96 FULLY 155β150 | JOCKS 96β120 | AMISH 110β156 | VM 127β143 | JOCKS 126β148 | MF 138β116 | DA 141β154 | VM 159β163 | DA 133β98 | AMISH 111β96 | TN 177β163 DD 177β137 | JEWPA 95β121 | SAINT 169β127 | TH 106β99 | TN 91β112 |
| 8 | DD 0β148 SAINT 0β157 | DA 127β124 JOCKS 127β124 | AMISH 90β78 VM 90β116 | FULLY 93β94 | PUBES 91β80 | DI 109β119 | FULLY 123β127 | DD 127β61 | SF 113.1β113.2 | DI 109β106 | SF 92β120 | PUBES 137β171 | MC 163β177 MF 163β148 | TMN 117β130 | AMISH 122β107 | NF 160β142 | MC 112β91 |
| 9 | TN 148β0 TITS 148β106 | DA 140β124 MF 139.7β139.6 | JOCKS 90β130 AMISH 90β78 | PUBES 103β134 | DI 131β127 | SF 134β183 | PUBES 95β147 | TN 61β127 | FULLY 168β108 | SF 91β121 | FULLY 89β90 | DI 127β164 | VM 137β143 MC 137β177 | NF 133β68 | DI 169β128 | TMN 130β108 | BALLS 122β92 |
| 10 | JOCKS 121β151 BADD 121β143 | PUBES 138β109 FULLY 138β105 | TN 78β90 DD 78β90 | VM 112β91 | MC 156β110 | DA 128β137 | VM 80β177 | JOCKS 127β200 | MF 119β110 | DA 70β121 | MF 100β94 | MC 96β111 | SF 104β171 DI 104β168 | FULLY 77β108 | TN 107β122 | β | β |
| 11 | SF 147β141 TH 147β128 | AMISH 109β138 VM 109β98 | MC 96β155 MF 96β214 | DD 134β103 | TN 80β91 | FULLY 116β144 | DD 147β95 | SF 62β102 | DI 86β128 | FULLY 121β123 | DI 85β109 | TN 171β137 | DA 96β152 JOCKS 96β119 | SAINT 120β82 | JEWPA 118β134 | VS 75β137 | β |
| 12 | MC 100β99 VS 100β147 | DI 140β113 DD 139.6β139.7 | SF 214β109 PUBES 214β96 | DA 88β105 | VM 111β121 | JOCKS 117β99 | DA 116β130 | MC 116β138 | AMISH 110β119 | JOCKS 93β120 | AMISH 94β100 | VM 99β109 | TN 148β163 FULLY 148β112 | VS 100β103 | TH 113β129 | β | β |
| National League | |||||||||||||||||
| 1 | VM 106β127 JEWPA 106β0 | SAINT 135β78 BALLS 135β99 | BADD 134β67 TITS 134β122 | VS 105β91 | TH 149β112 | DELIR 151β129 | VS 137β136 | JEWPA 166β121 | CHATM 141β161 | DELIR 109β153 | CHATM 89β130 | TH 154β85 | TMN 145β132 NF 145β117 | CHATM 141β139 | DELIR 134β199 | TITS 143β126 | SF 101β122 |
| 2 | MC 123β99 VS 123β147 | BADD 131β115 TITS 131β129 | TMN 181β94 NF 181β131 | TH 136β86 | CHATM 161β147 | CHLAM 129β151 | TH 124β83 | VS 144β108 | JEWPA 193β89 | CHLAM 153β109 | JEWPA 75β96 | CHATM 117β123 | SAINT 188β142 BALLS 188β148 | TITS 120β115 | CHLAM 199β134 | JOCKS 123β192 | β |
| 3 | DA 156β157 TH 156β128 | TMN 150β103 NF 150β135 | SAINT 205β117 BALLS 205β173 | JEWPA 127β108 | DELIR 147β161 | VS 107β174 | JEWPA 97β76 | TH 76β77 | CHLAM 161β141 | VS 150β75 | CHLAM 130β89 | DELIR 123β117 | BADD 111β59 TITS 111β150 | CHLAM 139β141 | TITS 88β129 | DA 119β66 | β |
| 4 | DD 106β148 BALLS 106β118 | VS 129β84 DELIR 129β131 | TH 122β99 CHLAM 122β134 | TMN 93β98 | BADD 103β93 | SAINT 117β133 | TMN 153β124 | BALLS 133β151 | NF 137β121 | SAINT 138β70 | NF 121β95 | BADD 117β63 | JEWPA 150β124 CHATM 150β111 | DELIR 115β120 | CHATM 129β88 | CHLAM 126β143 | VM 98β118 |
| 5 | SF 104β141 NF 104β98 | CHATM 103β150 VS 103β84 | DELIR 94β181 TH 94β99 | TITS 98β93 | BALLS 123β108 | BADD 120β117 | TITS 124β153 | NF 105β142 | SAINT 110.8β110.8 | BADD 122β112 | SAINT 115β122 | BALLS 114β97 | CHLAM 132β145 JEWPA 132β124 | TN 130β117 | FULLY 128β107 | DD 108β130 | JEWPA 108β78 |
| 6 | FULLY 118β142 TITS 118β106 | CHLAM 99β135 JEWPA 99β123 | CHATM 173β205 VS 173β105 | SAINT 89β140 | TMN 108β123 | NF 140β150 | SAINT 174β101 | TITS 151β133 | BADD 161β68 | NF 113β91 | BADD 134β82 | TMN 97β114 | TH 148β128 DELIR 148β188 | DI 144β122 TH 144β111 | VS 156β110 | JEWPA 84β50 | DD 92β122 |
| 7 | DI 98β138 TMN 98β104 | CHATM 135β150 JEWPA 135β123 | DELIR 131β181 VS 131β105 | BADD 70β156 | SAINT 85β78 | BALLS 150β140 | BADD 128β76 | TMN 142β105 | TITS 121β137 | BALLS 91β113 | TITS 95β121 | SAINT 149β143 | TH 117β128 CHLAM 117β145 | DD 68β133 | BADD 111β67 | TN 142β160 | β |
| 8 | MF 147β100 DELIR 147β123 | TMN 84β103 TITS 84β129 | NF 105β131 BALLS 105β173 | CHLAM 91β105 | JEWPA 145β79 | CHATM 174β107 | CHLAM 136β137 | DELIR 108β144 | TH 95β88 | CHATM 75β150 | TH 113β74 | JEWPA 97β121 | BADD 128β59 SAINT 128β142 | MF 103β100 | BALLS 110β156 | PUBES 137β75 | DI 101β112 |
| 9 | JOCKS 0β151 CHLAM 0β106 | NF 123β135 BALLS 123β99 | BADD 155β67 SAINT 155β117 | CHATM 108β127 | VS 79β145 | TH 138β92 | CHATM 76β97 | CHLAM 121β166 | DELIR 89β193 | TH 79β38 | DELIR 96β75 | VS 121β97 | TMN 124β132 TITS 124β150 | MC 121β95 | PUBES 134β118 | BALLS 50β84 | TMN 78β108 |
| 10 | TN 157β0 BADD 157β143 | TH 78β94 CHLAM 78β135 | JEWPA 117β155 CHATM 117β205 | BALLS 140β89 | NF 78β85 | TITS 133β117 | BALLS 101β174 | BADD 107β84 | TMN 110.8β110.8 | TITS 70β138 | TMN 122β115 | NF 143β149 | VS 142β128 DELIR 142β188 | PUBES 82β120 | MC 127β169 | β | β |
| 11 | PUBES 128β147 CHATM 128β156 | BADD 94β115 SAINT 94β78 | TMN 99β94 TITS 99β122 | DELIR 86β136 | CHLAM 112β149 | JEWPA 92β138 | DELIR 83β124 | CHATM 77β76 | VS 88β95 | JEWPA 38β79 | VS 74β113 | CHLAM 85β154 | NF 128β117 BALLS 128β148 | BALLS 111β144 | MF 129β113 | MC 99β106 | β |
| 12 | AMISH 143β121 SAINT 143β157 | DELIR 115β131 TH 115β94 | CHLAM 67β134 JEWPA 67β155 | NF 156β70 | TITS 93β103 | TMN 117β120 | NF 76β128 | SAINT 84β107 | BALLS 68β161 | TMN 112β122 | BALLS 82β134 | TITS 63β117 | CHATM 59β111 VS 59β128 | DI 60β122 | NF 67β111 | β | β |
- Won
- Lost
- To play
- Each played game shows its final score. Two tiles in one cell is a doubleheader. Weeks 15β17 are the playoff window.
Message