Current
Ross Lawrence
Also in
- The League franchise 0014 Β· 2018βpresent
Career
- Record
- 167-170 (.496)
- Seasons
- 20
- Points For
- 39,033
- Playoffs
- 6
π 2 titlesπ₯ 1 runner-upπ‘ 4 division
Seasons
Ross LawrenceCurrent
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2026 | | 4-4 | 706 | #11 | β |
| 2025 | | 5-12 | 1,791 | #24 | β |
| 2024 | | 5-12 | 1,995 | #22 | β |
| 2023 | | 13-4 | 2,225 | #2 | Playoffs π‘ West |
| 2022 | | 10-7 | 1,936 | #11 | β |
| 2021 | | 6-11 | 1,985 | #21 | β |
| 2020 | | 9-8 | 2,312 | #9 | β |
| 2019 | | 12-5 | 2,346 | #4 | π₯ Runner-up |
| 2018 | | 11-6 | 2,433 | #5 | π Champion π‘ West |
| 2017 | | 12-5 | 2,202 | #4 | π Champion |
| 2016 | | 14-3 | 2,466 | #1 | Playoffs π‘ West |
| 2015 | | 4-13 | 1,649 | #23 | β |
| 2014 | | 6-11 | 2,024 | #19 | β |
| 2013 | | 8-9 | 2,133 | #14 | β |
| 2012 | | 8-10 | 1,915 | #18 | β |
| 2011 | | 10-8 | 2,152 | #9 | β |
| 2010 | | 6-12 | 1,736 | #21 | β |
| 2009 | | 9-9 | 1,813 | #14 | β |
| 2008 | | 10-8 | 1,785 | #9 | Playoffs π‘ West |
| 2007 | | 5-13 | 1,431 | #22 | β |
Succession
-
Franchise 0014 β A Bruin Pegs Me today
Message