Former owner
Lee Graves
Career
- Record
- 145-146 (.498)
- Seasons
- 17
- Points For
- 32,544
- Playoffs
- 3
π 1 titleπ‘ 3 division
Seasons
Lee Graves
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2021 | | 7-10 | 1,935 | #17 | β |
| 2020 | | 6-11 | 1,959 | #22 | β |
| 2019 | | 7-10 | 1,830 | #16 | β |
| 2018 | | 9-8 | 2,183 | #14 | β |
| 2017 | | 8-9 | 1,831 | #13 | β |
| 2016 | | 5-12 | 1,900 | #21 | β |
| 2015 | | 7-10 | 1,976 | #16 | β |
| 2014 | | 10-7 | 2,052 | #11 | β |
| 2013 | | 10-7 | 2,044 | #8 | β |
| 2012 | | 16-2 | 2,487 | #1 | Playoffs π‘ Pacific |
| 2011 | | 8-10 | 2,267 | #16 | β |
| 2010 | | 16-2 | 2,134 | #1 | Playoffs π‘ East |
| 2009 | | 9-9 | 1,858 | #13 | β |
| 2008 | | 13-5 | 1,812 | #3 | π Champion π‘ East |
| 2007 | | 5-13 | 1,432 | #21 | β |
| 2006 | | 4-11 | 1,594 | #22 | β |
| 2005 | | 5-10 | 1,251 | #19 | β |
Succession
-
Franchise 0023 β The Show today
Message