Current
David Dang
Career
- Record
- 169-156 (.520)
- Seasons
- 20
- Points For
- 37,405
- Playoffs
- 5
π₯ 1 third placeπ‘ 1 division
Tenures
Franchise 0021
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2008 | | 9-9 | 1,605 | #15 | β |
| 2007 | | 11-7 | 2,030 | #9 | β |
| 2006 | | 8-7 | 1,709 | #12 | β |
| 2005 | | 11-4 | 1,968 | #5 | π₯ 3rd place |
| 2004 | | 8-5 | 2,035 | #6 | β |
| 2003 | | 11-6 | 0 | #5 | Playoffs π‘ West |
π‘ 1 division
Franchise 0006Current
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2026 | | 2-6 | 733 | #18 | β |
| 2025 | | 5-12 | 2,059 | #22 | β |
| 2024 | | 9-8 | 2,283 | #10 | β |
| 2023 | | 8-9 | 2,206 | #10 | β |
| 2022 | | 12-5 | 2,283 | #3 | Playoffs |
| 2021 | | 12-5 | 2,225 | #4 | Playoffs |
| 2020 | | 12-5 | 2,239 | #3 | Playoffs |
| 2019 | | 9-8 | 2,213 | #10 | β |
| 2018 | | 7-10 | 2,086 | #18 | β |
| 2017 | | 8-9 | 1,827 | #14 | β |
| 2016 | | 7-10 | 2,028 | #13 | β |
| 2015 | | 7-10 | 2,068 | #14 | β |
| 2014 | | 8-9 | 1,924 | #15 | β |
| 2013 | | 5-12 | 1,886 | #23 | β |
Succession
-
Franchise 0021 β Chatmaster today
-
Franchise 0006 β Da Dangsters today
Message