Current

David Dang

2003–present Β· AFL Β· franchises 0021, 0006

Career

Record
169-156 (.520)
Seasons
20
Points For
37,405
Playoffs
5
πŸ₯‰ 1 third placeπŸ›‘ 1 division

Tenures

Franchise 0021

2003–2008 Β· 6 seasons Β· 58-38

Year Identity Record Points Reg. Rank Result
2008 Da Dangsters 9-9 1,605 #15 β€”
2007 Da Dangsters 11-7 2,030 #9 β€”
2006 Da Dangsters 8-7 1,709 #12 β€”
2005 Da Dangsters 11-4 1,968 #5 πŸ₯‰ 3rd place
2004 Da Dangsters 8-5 2,035 #6 β€”
2003 Da Dangsters 11-6 0 #5 Playoffs πŸ›‘ West
πŸ›‘ 1 division

Franchise 0006Current

2013–present Β· 14 seasons Β· 111-118

Year Identity Record Points Reg. Rank Result
2026 Da Dangsters 2-6 733 #18 β€”
2025 Da Dangsters 5-12 2,059 #22 β€”
2024 Da Dangsters 9-8 2,283 #10 β€”
2023 Da Dangsters 8-9 2,206 #10 β€”
2022 Da Dangsters 12-5 2,283 #3 Playoffs
2021 Da Dangsters 12-5 2,225 #4 Playoffs
2020 Da Dangsters 12-5 2,239 #3 Playoffs
2019 Da Dangsters 9-8 2,213 #10 β€”
2018 Da Dangsters 7-10 2,086 #18 β€”
2017 Da Dangsters 8-9 1,827 #14 β€”
2016 Da Dangsters 7-10 2,028 #13 β€”
2015 Da Dangsters 7-10 2,068 #14 β€”
2014 Da Dangsters 8-9 1,924 #15 β€”
2013 Da Dangsters 5-12 1,886 #23 β€”

Succession

← All owners