Current

Paul Granger

2004–present Β· AFL Β· franchises 0007, 0021

Career

Record
223-157 (.587)
Seasons
23
Points For
44,935
Playoffs
11
πŸ† 2 titlesπŸ₯ˆ 1 runner-upπŸ₯‰ 1 third placeπŸ›‘ 4 division
AFL Champion Γ—2AL ChampionNL Champion Γ—2NL West Γ—4

Tenures

Franchise 0007

2004–2009 Β· 6 seasons Β· 53-44

Year Identity Record Points Reg. Rank Result
2009 Chatmaster 11-7 1,810 #8 β€”
2008 Chatmaster 9-9 1,664 #13 β€”
2007 Chatmaster 11-7 1,887 #10 πŸ† Champion
2006 Chatmaster 8-7 1,696 #13 β€”
2005 Chatmaster 7-8 1,546 #16 β€”
2004 Chatmaster 7-6 1,794 #11 β€”
πŸ† 1 titleAFL ChampionAL Champion

Franchise 0021Current

2010–present Β· 17 seasons Β· 170-113

Year Identity Record Points Reg. Rank Result
2026 Chatmaster 2-6 625 #21 β€”
2025 Chatmaster 5-12 1,843 #23 β€”
2024 Chatmaster 10-7 2,184 #6 Playoffs
2023 Chatmaster 12-5 2,089 #3 Playoffs
2022 Chatmaster 10-7 2,067 #8 Playoffs
2021 Chatmaster 11-6 2,195 #6 πŸ₯ˆ Runner-up
2020 Chatmaster 8-9 1,993 #15 β€”
2019 Chatmaster 11-6 1,954 #8 β€”
2018 Chatmaster 7-10 2,024 #19 β€”
2017 Chatmaster 14-3 2,070 #1 Playoffs πŸ›‘ West
2016 Chatmaster 14-3 2,251 #3 Playoffs
2015 Chatmaster 12-5 2,198 #3 Playoffs
2014 Chatmaster 12-5 2,410 #3 πŸ₯‰ 3rd place πŸ›‘ West
2013 Chatmaster 7-10 2,066 #17 β€”
2012 Chatmaster 9-9 2,014 #12 β€”
2011 Chatmaster 13-5 2,184 #3 Playoffs πŸ›‘ West
2010 Chatmaster 13-5 2,372 #3 πŸ† Champion πŸ›‘ West
πŸ† 1 titleπŸ›‘ 4 divisionAFL ChampionNL Champion Γ—2NL West Γ—4

Succession

← All owners