Current
Paul Granger
Career
- Record
- 223-157 (.587)
- Seasons
- 23
- Points For
- 44,935
- Playoffs
- 11
π 2 titlesπ₯ 1 runner-upπ₯ 1 third placeπ‘ 4 division
Tenures
Franchise 0007
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2009 | | 11-7 | 1,810 | #8 | β |
| 2008 | | 9-9 | 1,664 | #13 | β |
| 2007 | | 11-7 | 1,887 | #10 | π Champion |
| 2006 | | 8-7 | 1,696 | #13 | β |
| 2005 | | 7-8 | 1,546 | #16 | β |
| 2004 | | 7-6 | 1,794 | #11 | β |
π 1 title
AFL Champion
AL Champion
Franchise 0021Current
| Year | Identity | Record | Points | Reg. Rank | Result |
|---|---|---|---|---|---|
| 2026 | | 2-6 | 625 | #21 | β |
| 2025 | | 5-12 | 1,843 | #23 | β |
| 2024 | | 10-7 | 2,184 | #6 | Playoffs |
| 2023 | | 12-5 | 2,089 | #3 | Playoffs |
| 2022 | | 10-7 | 2,067 | #8 | Playoffs |
| 2021 | | 11-6 | 2,195 | #6 | π₯ Runner-up |
| 2020 | | 8-9 | 1,993 | #15 | β |
| 2019 | | 11-6 | 1,954 | #8 | β |
| 2018 | | 7-10 | 2,024 | #19 | β |
| 2017 | | 14-3 | 2,070 | #1 | Playoffs π‘ West |
| 2016 | | 14-3 | 2,251 | #3 | Playoffs |
| 2015 | | 12-5 | 2,198 | #3 | Playoffs |
| 2014 | | 12-5 | 2,410 | #3 | π₯ 3rd place π‘ West |
| 2013 | | 7-10 | 2,066 | #17 | β |
| 2012 | | 9-9 | 2,014 | #12 | β |
| 2011 | | 13-5 | 2,184 | #3 | Playoffs π‘ West |
| 2010 | | 13-5 | 2,372 | #3 | π Champion π‘ West |
π 1 titleπ‘ 4 division
AFL Champion
NL Champion Γ2
NL West Γ4
Succession
-
Franchise 0007 β Avenging Amish today
-
Franchise 0021 β Chatmaster today
Message